Chategory | Description |
Category 1 | Used for voice transmission, not suited for data transmission. |
Category 2 | Low-performance cable. Used for transmission of voice and low speed datatransmission; capacity of up to 4 Mbps. |
Category 3 | For voice and data transmission, frequency of 10 MHz, can be used for Ethernet, Fast Ethernet and Token Ring. |
Category 4 | For voice and data transmission, frequency of 20 MHz, can be used for Ethernet, Fast Ethernet and Token Ring. |
Category 5 | For voice and data transmission, frequency of 100 MHz, suitable for Ethernet, Fast Ethernet, Gigabit Ethernet, Token Ring and ATM-155 Mbps. |
Enhanced Category 5 (Cat 5E) | Just like Cat 5 with an improved manufacturing process: quality of a better cable thanCat 5, the frequency of 200 MHz, suitable for Ethernet, Fast Ethernet, GigabitEthernet, Token Ring and ATM 155 Mbps. Able to handle 550-MHz broadband video, as well as 622-Mbps ATM, 1.2-Gbps, and 2.4-Gbps. |
Category 6 | The frequency of 250 MHz, with a similar capability with Cat 5E |
Category 6 (STP) | Shielded Twisted-Pair cable, 600 MHz frequency, used for data transmission.Suitable for Ethernet, Fast Ethernet, Gigabit Ethernet, Token Ring, and ATM high speed. |
Category 7 | Not yet standardized by the EIA / TIA, the frequency of 600 MHz, capable of reaching speeds higher than Cat 6, probably will require new kinds of different connector from the RJ-45 |
If this blog contains things felt good, please you know other people. If it is less interesting this blog or are still many shortcomings please let me know. Hopefully that is in it can be beneficial to us all.
Sabtu, 19 Maret 2011
TIA/EIA-568 standard for UTP cable
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar